Back to Top
OPPO A16 - Food Panda
Special Price
₱7,290.00
Regular Price
₱7,499.00
In stock
SKU
OPPO A16 - Food Panda
The OPPO A16 is a smartphone that features a 6.51-inch HD+ display, 13MP + 2MP + 2MP triple rear cameras, and a single 8MP selfie camera.
It runs on a MediaTek Helio G35 chipset with 4GB of RAM and Android 11-based Color OS software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, and 64GB of expandable storage.
A large 5,000mAh battery powers the device with support for 10W charging rate via USB Type-C.
SCREEN | 6.52-inch HD+ IPS LCD Display (720 x 1600 Pixels, 269 ppi) with 20:9 Aspect Ratio and Notch |
OS | Android 11 with Color OS 11.1 |
CHIPSET | MediaTek Helio G35 |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz |
GPU | PowerVR GE8320 |
RAM | 4 GB |
REAR CAMERA | Triple Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p@30fps Video Recording |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) |
STORAGE | 64GB |
EXPANSION | Expandable up to 256GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, GALILEO, BeiDou, and QZSS |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
MATERIAL | Glass Front and Plastic Back with Matte Finish |
DIMENSIONS | 163.8 x 75.6 x 8.4 mm |
WEIGHT | 190 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...