Back to Top
OPPO A95 - SAVEDECO
₱13,999.00
In stock
SKU
OPPO A95 - SAVEDECO
The OPPO A95 is a "midrange" smartphone that features a 6.43-inch FHD+ AMOLED display, 48MP + 2MP + 2MP triple rear cameras, and a 16MP punch-hole selfie camera.
It runs on a Qualcomm Snapdragon 662 chipset with 8GB of RAM, 5GB of additional extended RAM, Android 11 OS, and ColorOS 11.1 software. There's also an under-display fingerprint scanner, 4G LTE connectivity, dual-band Wi-Fi, and 128GB of expandable storage.
A large 5,000mAh battery powers the device with support for 33W SuperVOOC 2.0 fast charging technology.
SCREEN | 6.43-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with Scratch Resistant Glass, 20:9 Aspect Ratio and punch-hole |
OS | Android 11 with ColorOS 11.1 |
CHIPSET | Qualcomm Snapdragon 662 |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 2.0GHz & 4x Kryo 260 Silver @ 1.8GHz |
GPU | Adreno 610 |
RAM | 8 GB |
REAR CAMERA | Triple Cameras: 48MP Main Camera (f/1.7 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p@30fps Video Recording |
FRONT CAMERA | 16 Megapixels (f/2.4 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, GALILEO, and BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (under display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging (SuperVOOC 2.0, 54% in 30 minutes) |
MATERIAL | Glass Front, Plastic Back |
DIMENSIONS | 160.3 x 73.8 x 7.95 mm |
WEIGHT | 175 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...