Back to Top
REALME C25Y 64GB - PMN
₱7,280.00
In stock
SKU
REALME C25Y 64GB - PMN
The realme C25Y is a "budget-friendly" smartphone that features a 50MP + 2MP + 2MP triple rear camera system, 8MP selfie camera, 6.5-inch HD+ display, and a "line aesthetic design".
It runs on a Unisoc T610 chipset with 4GB of RAM, Android 11 OS, and realme UI R Edition software. There's also a rear-mounted fingerprint scanner, 4G LTE connectivity, and 64GB of expandable storage.
A large 5,000mAh battery powers the device with support for an 18W charging rate via USB Type-C.
SCREEN | 6.5-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and notch |
OS | Android 11 with realme UI R Edition |
CHIPSET | Unisoc T610 |
CPU | Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-G52 |
RAM | 4 GB |
REAR CAMERA | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) |
STORAGE | 64GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, and BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
MATERIAL | Glass Front, Plastic Back |
DIMENSIONS | 164.5 x 76.0 x 9.1 mm |
WEIGHT | 200 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...