Samsung Galaxy A52 - TMC
The Samsung Galaxy A52 is a mid-range smartphone that features a 6.5-inch FHD+ Super AMOLED display with a 90Hz screen refresh rate, 64MP + 12MP + 5MP + 5MP quad rear camera matrix, and a single 32MP punch-hole selfie camera.
It runs on a Qualcomm Snapdragon 720G chipset with a 2.3GHz octa-core CPU, 8GB of RAM, Android 11 OS, and One UI 3 software. There's also an under-display fingerprint scanner, 4G LTE connectivity, dual-band Wi-Fi, NFC, Dolby ATMOS audio, stereo loudspeakers, and 256GB of expandable storage.
A 4,500mAh battery powers the device with support for up to a 25W fast charging rate. It comes in three color options with IP67 water and dust resistance certification.
SCREEN | 6.5-inch FHD+ Super AMOLED Display (1080 x 2400 Pixels, 407 ppi) with 90Hz Refresh Rate, 20:9 Aspect Ratio, and Punch-hole |
OS | Android 11 with One UI 3 |
CHIPSET | Qualcomm Snapdragon 720G |
CPU | Octa Core CPU 2x Kryo 465 Gold @ 2.3GHz & 6x Kryo 465 Silver @ 1.8GHz |
GPU | Adreno 618 |
RAM | 8 GB |
REAR CAMERA | Quad Cameras: 64MP Main Camera (f/1.8 Aperture, PD Autofocus) 12MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) 5MP Macro (f/2.4 Aperture) 5MP Depth Sensor -LED Flash -4K@30fps Video Recording & Night Mode |
FRONT CAMERA | 32 Megapixels (f/2.2 Aperture) |
STORAGE | 256GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS, A-GPS, GLONASS, Galileo & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack (Dolby Atmos Audio & Stereo Loudspeakers tuned by AKG) |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (under display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4500 mAh Li-Po Battery (Non-removable) 25W Fast Charging (Quick Charge 2.0, 50% in 30 minutes) |
MATERIAL | Glossy Plastic (IP67 Water & Dust Resistance) |
DIMENSIONS | 75.1 x 159.9 x 8.4 mm |
WEIGHT | 189 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Awesome Black |
||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Network | 2G EDGE & GPRS Networks |
||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Network | 3G HSPA+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||
4G Network | 4G LTE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Dual SIM (Nano-SIM) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Speed | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WLAN Features | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | 4500 mAh Li-Po Battery (Non-removable) 25W Fast Charging (Quick Charge 2.0, 50% in 30 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk Time | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Super AMOLED, 90Hz, 800 nits |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Quality | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitouch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Protection | Corning Gorilla Glass 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Quality | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert Types / Ringtones | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5mm Audio Jack | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Quad Cameras: 64MP Main Camera (f/1.8 Aperture, PD Autofocus) 12MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) 5MP Macro (f/2.4 Aperture) 5MP Depth Sensor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Features | -4K@30fps Video Recording & Night Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Camera | 32 Megapixels (f/2.2 Aperture) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Card Slot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 256GB/8GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System (OS) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 720G |
||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU / Processor | Octa Core CPU 2x Kryo 465 Gold @ 2.3GHz & 6x Kryo 465 Silver @ 1.8GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Adreno 618 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Messaging | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Java | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features |