Back to Top
Samsung Galaxy A03s - PMN
₱6,240.00
In stock
SKU
Samsung Galaxy A03s - PMN
The Samsung Galaxy A03s is an entry-level smartphone that features a 6.5-inch HD+ display, 13MP + 2MP + 2MP triple rear cameras, and a 5MP selfie camera.
It runs on a MediaTek Helio P35 chipset with 4GB of RAM, Android 11 OS, and One UI 3.1 Core software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, and 64GB of expandable storage.
A large 5,000mAh battery powers the device and charges via USB Type-C.
SCREEN | 6.5-inch HD+ PLS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and Notch |
OS | Android 11 with One UI 3.1 Core |
CHIPSET | MediaTek Helio P35 |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.35GHz & 4x Cortex-A53 @ 1.8GHz |
GPU | PowerVR GE8320 |
RAM | 4 GB |
REAR CAMERA | Triple Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
FRONT CAMERA | 5 Megapixels (f/2.2 Aperture) |
STORAGE | 64GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, GALILEO, & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Fingerprint Sensor (side mounted) |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
MATERIAL | Glass Front with Plastic Back |
DIMENSIONS | 164.2 x 75.9 x 9.1 mm |
WEIGHT | 196 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...