Back to Top
Samsung Galaxy A22 5G - TMC
₱13,990.00
In stock
SKU
Samsung Galaxy A22 5G - TMC
The Samsung Galaxy A22 5G is a midrange 5G smartphone that features a 6.6-inch FHD+ display with a 90Hz screen refresh rate, 48MP + 5MP + 2MP triple rear cameras, and a single 8MP selfie camera.
It runs on a MediaTek Dimensity 700 5G chipset with 6GB of RAM, Android 11 OS, and One UI software. There's also a side-mounted fingerprint scanner and 128GB of expandable storage.
A large 5,000mAh battery powers the device with support for 15W adaptive fast charging via USB Type-C.
SPECS | Samsung Galaxy A22 5G |
---|---|
SCREEN | 6.6-inch FHD+ Capacitive LCD Display (1080 x 2400 Pixels, 399 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and Notch |
OS | Android 11 with One UI |
CHIPSET | MediaTek Dimensity 700 5G |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
GPU | Mali-G57 MC2 |
RAM | 6 GB |
REAR CAMERA | Triple Cameras: 48MP Main Camera (f/1.8 Aperture, PD Autofocus) 5MP Ultra-wide (f/2.2 Aperture, 115° FoV) 2MP Depth Sensor -LED Flash -Up to 2K Video Recording |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS/A-GPS, GLONASS, GALILEO, & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
MATERIAL | Glass Front with Glossy Plastic Back |
DIMENSIONS | 167.2 x 76.4 x 9.0 mm |
WEIGHT | 203 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...