Back to Top
Samsung Galaxy A22 - SAVEDECO
₱11,990.00
In stock
SKU
Samsung Galaxy A22 - SAVEDECO
The Samsung Galaxy A22 is a smartphone that features a 6.4-inch HD+ Super AMOLED display with a 90Hz screen refresh rate, 48MP + 8MP + 2MP + 2MP quad rear cameras, and a single 13MP selfie camera.
It runs on a MediaTek Helio G80 chipset with 6GB of RAM, Android 11 OS, and One UI Core software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, and 128GB of expandable storage.
A large 5,000mAh battery powers the device with support for 15W of fast charging technology via USB Type-C.
SCREEN | 6.4-inch HD+ Super AMOLED Display (720 x 1600 Pixels, 274 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and Notch |
OS | Android 11 with One UI Core |
CHIPSET | MediaTek Helio G80 |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-G52 MC2 |
RAM | 6 GB |
REAR CAMERA | Quad Cameras: 48MP Main Camera (f/1.8 Aperture, PD Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording |
FRONT CAMERA | 13 Megapixels (f/2.2 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS, GLONASS, GALILEO, & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
MATERIAL | Glass Front with Glossy Plastic Back |
DIMENSIONS | 159.3 x 73.6 x 8.4 mm |
WEIGHT | 186 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...