Back to Top
Samsung Galaxy A30s 64GB
₱9,990.00
In stock
SKU
Samsung Galaxy A30s
SCREEN | 6.4-inch HD+ Super AMOLED Display (720 x 1560 Pixels, 268 ppi) with 19.5:9 Aspect Ratio and Infinity-V Notch |
OS | Android 9.0 Pie with OneUI |
CHIPSET | Samsung Exynos 7904 |
CPU | Octa Core CPU (1.8GHz Dual-Core Cortex-A73 + 1.6GHz Hexa-Core Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM | 4 GB |
REAR CAMERA | Triple Cameras: -25 MP Main Camera (f/1.7 Aperture, PDAF) -8 MP Ultra-wide (f/2.2 Aperture) -5 MP Depth Sensor Features: -LED Flash |
FRONT CAMERA | 16 Megapixels (f/2.0 Aperture) |
STORAGE | 64GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | A-GPS, GLONASS, Galileo & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (Under Display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4000 mAh Li-Po Battery (Non-removable) with 15W Fast Charging |
MATERIAL | Glossy Plastic with Metal Frame |
DIMENSIONS | 158.5 x 74.7 x 7.8 mm |
WEIGHT | 169 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Prism Crush Black Prism Crush Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Network | 2G EDGE & GPRS Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Network | 3G HSPA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4G Network | 4G LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Speed | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WLAN Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | 4000 mAh Li-Po Battery (Non-removable) 15W Fast Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk Time | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Super AMOLED capacitive touchscreen, 16M colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Quality | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitouch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Protection | Glossy Plastic with Metal Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Quality | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert Types / Ringtones | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5mm Audio Jack | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Triple Cameras: 25MP Main Camera (f/1.7 Aperture, PDAF) 8MP Ultra-wide (f/2.2 Aperture) 5MP Depth Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | LED flash, panorama, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Features | LED flash, panorama, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Camera | LED flash, panorama, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Card Slot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 64GB 4GB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System (OS) | Android 9.0 Pie with OneUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU / Processor | Octa Core CPU 2x Cortex-A73 @ 1.8GHz & 6x Cortex-A53 @ 1.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G71 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Messaging | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Java | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features |
Write your content here...