Back to Top
VIVO Y15A - CMDCO
₱7,999.00
In stock
SKU
VIVO Y15A - CMDCO
The vivo Y15A is an entry-level smartphone that features a 6.51-inch HD+ display, 13MP + 2MP dual rear cameras, and a single 8MP selfie camera.
It runs on a MediaTek Helio P35 chipset with 4GB of RAM, 1GB of extended RAM, Android 11 OS, and Funtouch OS 11.1 software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, dual-band Wi-Fi, and 64GB of expandable storage.
A large 5,000mAh battery powers the device with support for a 10W charging rate via micro-USB 2.0.
SCREEN | 6.51-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and notch |
OS | Android 11 with Funtouch OS 11.1 |
CHIPSET | MediaTek Helio P35 |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz |
GPU | PowerVR GE8320 |
RAM | 4 GB |
REAR CAMERA | Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -LED Flash |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) |
STORAGE | 64GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, Galileo & BeiDou |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
MATERIAL | Glass Front, Plastic Back |
DIMENSIONS | 163.96 x 75.2 x 8.28 mm |
WEIGHT | 179 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...