Back to Top
VIVO Y21T - SAVEDECO
₱10,999.00
In stock
SKU
VIVO Y21T - SAVEDECO
The vivo Y21T is a smartphone that features a 6.51-inch HD+ display with 50MP + 2MP + 2MP triple rear cameras and an 8MP selfie camera.
It runs on a Qualcomm Snapdragon 680 chipset with 4GB of RAM, 1GB of extended RAM, Android 11 OS, and Funtouch OS 12 software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, dual-band Wi-Fi, and 128GB of expandable storage.
A large 5000mAh battery powers the device with support for an 18W charging rate via USB Type-C.
SCREEN | 6.51-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and notch |
OS | Android 11 with Funtouch OS 12 |
CHIPSET | Qualcomm Snapdragon 680 |
CPU | Octa Core CPU 4x Kryo 265 Gold @ 2.4GHz & 4x Kryo 265 Silver @ 1.9GHz |
GPU | Adreno 610 |
RAM | 4 GB |
REAR CAMERA | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
FRONT CAMERA | 8 Megapixels (f/1.8 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 256GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, GALILEO, and BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 18W fast charging |
MATERIAL | Glass front, plastic back |
DIMENSIONS | 164.26 x 76.08 x 8 mm |
WEIGHT | 182 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...