Back to Top
XIAOMI REDMI 10 64GB - TMC
₱7,799.00
In stock
SKU
XIAOMI REDMI 10 64GB - TMC
The Xiaomi Redmi 10 smartphone features a 6.5-inch FHD+ display with a 90Hz screen refresh rate, 50MP + 8MP + 2MP + 2MP quad rear cameras, and a single 8MP punch-hole selfie camera.
It runs on a MediaTek Helio G88 chipset with either 4GB or 6GB of RAM, Android 11 OS, and EMUI 12.5 software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, infrared blaster, stereo speakers, and 64GB or 128GB of expandable storage.
A large 5,000mAh battery powers the device with 18W fast charging.
SCREEN | 6.5-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 405 ppi) with Corning Gorilla Glass 3, 20:9 Aspect Ratio, 90Hz Refresh Rate, and Punch-hole |
OS | Android 11 with MIUI 12.5 |
CHIPSET | MediaTek Helio G88 |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-G52 MC2 |
RAM | 4GB or 6GB of RAM |
REAR CAMERA | Quad Cameras: 50MP Main Camera (f/1.8 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) |
STORAGE | 64GB or 128GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.1 |
INFRARED | Yes |
POSITIONING | GPS with A-GPS, GLONASS, and BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack (Stereo Speakers) |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
MATERIAL | Glass Front with Plastic Back |
DIMENSIONS | 161.95 x 75.53 x 8.92 mm |
WEIGHT | 181 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...