Back to Top
XIAOMI REDMI NOTE 10 PRO 8gb - TMC
₱13,999.00
In stock
SKU
XIAOMI REDMI NOTE 10 PRO 8gb - TMC
The Xiaomi Redmi Note 10 Pro is a "bang-for-the-buck" midrange smartphone. It features a 6.67-inch FHD+ AMOLED display with 120Hz refresh rate, 108MP + 8MP + 5MP + 2MP quad rear camera setup, and a single 16MP selfie camera.
It runs on a Qualcomm Snapdragon 732G chipset with either 6GB or 8GB of RAM, Android 11 OS, and MIUI 12 software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, Hi-Res audio, and 128GB of expandable storage.
A massive 5020mAh battery powers the device with support for 33W fast charging technology.
SCREEN | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 395 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10 & Punch-hole |
OS | Android 11 with MIUI 12 |
CHIPSET | Qualcomm Snapdragon 732G |
CPU | Octa Core CPU 2x Kryo 470 Gold @ 2.3GHz & 6x Kryo 470 Silver @ 1.8GHz |
GPU | Adreno 618 |
RAM | 6GB or 8GB of RAM |
REAR CAMERA | Quad Cameras: 108MP Main Camera (f/1.9 Aperture, Dual Pixel PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 118˚ FoV) 5MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -4K@30fps Video Recording and Night Mode |
FRONT CAMERA | 16 Megapixels (f/2.5 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.1 |
INFRARED | Yes |
POSITIONING | GPS, A-GPS, GLONASS, Galileo & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack (Hi-Res Audio with Stereo Loudspeakers) |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
BATTERY | 5020 mAh Li-Po Battery (Non-removable) 33W Fast Charging |
MATERIAL | Glass Front & Back |
DIMENSIONS | 164.5 x 76.15 x 8.1 mm |
WEIGHT | 192 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...