Back to Top
XIAOMI REDMI NOTE 11 128GB - SAVEDECO
₱9,999.00
In stock
SKU
XIAOMI REDMI NOTE 11 128GB - SAVEDECO
The Xiaomi Redmi Note 11 is a smartphone that features a 6.43-inch FHD+ AMOLED display with a 90Hz refresh rate, 50MP + 8MP + 2MP + 2MP quad rear cameras, and a single 13MP selfie camera.
It runs on a Qualcomm Snapdragon 680 chipset with either 4GB or 6GB of RAM, Android 11 OS, and MIUI 13 software. There's also a side-mounted fingerprint scanner, 4G LTE connectivity, Hi-Res audio, and either 64GB or 128GB of expandable storage.
A large 5000mAh battery powers the device with support for 33W Pro fast charging technology.
CREEN | 6.43-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with Corning Gorilla Glass 3, 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole |
OS | Android 11 with MIUI 13 |
CHIPSET | Qualcomm Snapdragon 680 |
CPU | Octa Core CPU 4x Kryo 265 Gold @ 2.4GHz & 4x Kryo 265 Silver @ 1.9GHz |
GPU | Adreno 610 |
RAM | 4GB or 6GB of RAM |
REAR CAMERA | Quad Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 118˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p@30fps Video Recording |
FRONT CAMERA | 13 Megapixels (f/2.4 Aperture) |
STORAGE | 64GB or 128GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | Yes |
BLUETOOTH | Bluetooth 5.0 |
INFRARED | Yes |
POSITIONING | GPS with A-GPS, GLONASS, Galileo, and BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack (Hi-Res Audio) |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging (Pro Fast Charging, 100% in 61 minutes) |
MATERIAL | Glass front, Plastic back |
DIMENSIONS | 159.87 x 73.87 x 8.09 mm |
WEIGHT | 179 g |
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size (inches) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | N/A |
Write your content here...